Civil Filing Fee | $150.00 |
** Each Additional Defendant | $15.00 |
FED | $150.00 |
BMV | $150.00 |
Landlord/Tenant | No Fee |
Trusteeship | $100.00 |
** Breakdown: | |
** State Legal Aid | $26.00 |
** Cost | $54.00 |
** Computer Imp. Fund | $20.00 |
Amended Civil Complaints | $35.00 |
Bench Warrants | $25.00 |
** All Service Fees Will Be Billed Separately To Requestor | |
Certificate Of Judgment | $20.00 |
Certificate Under 3 Seals | $20.00 |
Counterclaim or Cross Complaint | $150.00 |
Debtors Exam | $50.00 |
Judgment Creditor Questionnaire | $30.00 |
Jury - Civil | $450.00 |
** Due At Time Of Filing | $100.00 |
** Due 2 Weeks Before Trial | $350.00 |
Non-Wage Garnishment | $75.00 |
** Plus Separate Check For Bank | $1.00 |
Wage Garnishment | $95.00 |
Revive Judgment | $35.00 |
Subpoena Per Name | $15.00 |
Third Party Complaint | $150.00 |
Transfer Judgment From Another Court | $150.00 |
Vacate Judgment | $25.00 |
Writ Of Restitution, Execution Or Replevin | $50.00 |
Small Claims | $50.00 |
** Breakdown: | |
** State Legal Aid | $11.00 |
** Computer Imp. Fund | $20.00 |
** Cost | $19.00 |
Amended Small Claims Complaints | $25.00 |
Counterclaim Or Cross-Complaint | $50.00 |
Each Additional Defendant | $9.00 |
Subpoena Per Name | $15.00 |
Transfer To Civil Docket | $150.00 |
Description | Criminal | Traffic | Fee |
---|---|---|---|
Local Costs | $20.00 | $20.00 | |
Computer Improvement Fund | $20.00 | $20.00 | |
Special Projects Fund | $20.00 | $10.00 | |
State Costs (See Below) | $29.00 | $39.00 | |
** Indigent Defense Support Fund | 20.00 | $20.00 | |
** Victims Of Crime Fund | $9.00 | $9.00 | |
** Other (Traffic Only) | $10.00 | ||
Bond or Recognizance | $10.00 | ||
Commitment | $10.00 | ||
Expungment - Per Application | $100.00 | ||
Indigent Application Fee | $25.00 | ||
Jury Notice | (Postage Cost) | ||
Jury Notified To Appear / Case Settled | $270.00 | ||
Jury Appears / Case Settled | $525.00 | ||
Late Charge | $10.00 | ||
Release | $10.00 | ||
Sheriff's Fee | $6.00 | ||
Show Cause Order | $25.00 | ||
Subpoena Per Name | $10.00 | ||
Village Fee | $6.00 |
Appeals - Court of Appeals Filing Fee | $150.00 |
Appeals - Municipal Filing Fee | $35.00 |
Audio Transcript Per Cassette/Compact Disc | $10.00 |
Bailiff Fees For Service | $1.50 |
$1.00 First Mile | |
$0.55 Each Additional Mile | |
Certified Copies Per Page | $2.00 |
Credit News Or Legal News Report Per Month (Paper or Disc) | $10.00 |
Driving Privileges Card | $10.00 |
Fax | $2.00 |
** Additional Pages | $1.00 |
Juror Fee Per Day | $15.00 |
Motions | $10.00 |
Probation Department Fees | |
Community Service Fee | $120.00 |
Program Fees | $200.00 |
Returned Check Fee | $35.00 |
Service | |
Certified Mail | $15.00 |
Registered Mail | $18.00 |
Restricted Mail | $18.00 |
IN WILLIAMS COUNTY | |
Personal | $35.00 |
Residential | $25.00 |
OUTSIDE WILLIAMS COUNTY | |
Personal | $75.00 |
Residential | $60.00 |
(Any Additional Fees To Be Billed To Party Requesting Service | |
Witness Fee Per Day | $12.00 |
Mileage | $0.505 Per Mile |